Size Guide
Find your size
Measure your body, not the garment. All measurements in inches.
BOTTOMS
| Size | Waist | Hip |
|---|---|---|
| XXS | 24–25 | 34–35 |
| XS | 26–27 | 36–37 |
| S | 28–29 | 38–39 |
| M | 30–32 | 40–42 |
| L | 33–35 | 43–45 |
| XL | 36–38 | 46–48 |
| 2X | 39–41 | 49–51 |
| 3X | 42–44 | 52–54 |
| 4X | 45–47 | 55–57 |
| 5X | 48–50 | 58–60 |
| 6X | 51–53 | 61–63 |
TOPS AND BRAS
| Size | Bust | Bra size |
|---|---|---|
| XS | 32–33 | 30A–30C, 32A |
| S | 34–35 | 32B–32D, 34A |
| M | 36–37 | 34B–34D, 36A |
| L | 38–40 | 36B–36D, 38A |
| XL | 41–43 | 38B–38D, 40A |
| 2X | 44–46 | 40B–40D |
| 3X | 47–49 | 42B–42D |
| 4X | 50–52 | 44B–44D |
| 5X | 53–55 | 46B–46D |
| 6X | 56–58 | 48B–48D |
HOW TO MEASURE
Bust — around the fullest part of your chest
Waist — the narrowest part of your torso
Hip — around the fullest part of your hips
Waist — the narrowest part of your torso
Hip — around the fullest part of your hips
HOW EACH STYLE FITS
Size down — Aspen Leggings and Shorts, Sage Legging and Shorts, Isla Capri, Maris Flare
True to size — Fusion Leggings, Luna Tank, Linden Tank, Rowan Bralette, Aspen Bra, Stratos Bra
Size up 1 to 2 — Selene Zip-Up, Fusion Bra
True to size — Fusion Leggings, Luna Tank, Linden Tank, Rowan Bralette, Aspen Bra, Stratos Bra
Size up 1 to 2 — Selene Zip-Up, Fusion Bra
INSEAM BY STYLE
Aspen Shorts 5" or 7" · Sage Shorts 5" or 7" · Isla Capri 17" · Aspen Leggings 27" · Fusion Leggings 27" · Sage Legging 28" · Maris Flare 31"
Organic cotton sweats
Garment measurements, taken flat. Unisex fit, so size down for a fitted look.
HOODIE AND CREWNECK
| Size | Body length | Chest | Sleeve |
|---|---|---|---|
| XS | 24.5" | 23" | 28.5" |
| S | 25.5" | 24" | 29" |
| M | 26.5" | 24.5" | 30" |
| L | 27.5" | 25" | 31" |
| XL | 28.5" | 26" | 32" |
| 2X | 29" | 27" | 32.5" |
| 3X | 31" | 28" | 33" |
| 4X | 32" | 29" | 33.5" |
QUARTER ZIP
| Size | Body length | Chest | Sleeve |
|---|---|---|---|
| XS | 25" | 23" | 28.5" |
| S | 26" | 24" | 29" |
| M | 27" | 25" | 30" |
| L | 28" | 26" | 31" |
| XL | 29" | 27" | 32" |
| 2X | 30" | 28" | 32.5" |
| 3X | 31" | 29" | 33" |
SWEATPANTS
| Size | Waist | Inseam | Front rise |
|---|---|---|---|
| XS | 26–30" | 32" | 12" |
| S | 28–32" | 32" | 12.5" |
| M | 30–34" | 32" | 13" |
| L | 32–36" | 32" | 13.5" |
| XL | 34–38" | 32" | 14" |
| 2X | 36–40" | 32" | 14.5" |
| 3X | 42–44" | 32" | 15" |
| 4X | 44–46" | 32" | 15.5" |
WIDE LEG SWEATPANTS
| Size | Waist | Inseam | Front rise |
|---|---|---|---|
| XS | 24–28" | 28" | 12" |
| S | 26–30" | 28.5" | 12.5" |
| M | 28–32" | 28.5" | 13" |
| L | 30–34" | 29" | 13.5" |
| XL | 32–36" | 30" | 14" |
| 2X | 34–38" | 30.5" | 14.5" |
| 3X | 39–43" | 31" | 15" |
SWEATSHORTS
| Size | Waist | Inseam | Front rise |
|---|---|---|---|
| XS | 26–30" | 6" | 12" |
| S | 28–32" | 6" | 12.5" |
| M | 30–34" | 6" | 13" |
| L | 32–36" | 6" | 13.5" |
| XL | 34–38" | 6" | 14" |
| 2X | 36–40" | 6" | 14.5" |
| 3X | 42–44" | 6" | 15" |
| 4X | 44–46" | 6" | 15.5" |